Harry Potter and the Deathly Hallows Part 2 | WB | $381,011,219 | 4,375 | $169,189,427 | 4,375 | 7/15 | 11/24 | |
2 | Transformers: Dark of the Moon | P/DW | $352,390,543 | 4,088 | $97,852,865 | 4,088 | 6/29 | 10/13 |
3 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $270,900,000 | 4,066 | $138,122,261 | 4,061 | 11/18 | - |
4 | The Hangover Part II | WB | $254,464,305 | 3,675 | $85,946,294 | 3,615 | 5/26 | 9/15 |
5 | Pirates of the Caribbean: On Stranger Tides | BV | $241,071,802 | 4,164 | $90,151,958 | 4,155 | 5/20 | 9/29 |
6 | Fast Five | Uni. | $209,837,675 | 3,793 | $86,198,765 | 3,644 | 4/29 | 8/11 |
7 | Cars 2 | BV | $191,452,396 | 4,115 | $66,135,507 | 4,115 | 6/24 | 12/15 |
8 | Thor | Par. | $181,030,624 | 3,963 | $65,723,338 | 3,955 | 5/6 | 8/25 |
9 | Rise of the Planet of the Apes | Fox | $176,711,822 | 3,691 | $54,806,191 | 3,648 | 8/5 | - |
10 | Captain America: The First Avenger | Par. | $176,654,505 | 3,715 | $65,058,524 | 3,715 | 7/22 | 11/10 |
11 | The Help | BV | $169,390,778 | 3,014 | $26,044,590 | 2,534 | 8/10 | - |
12 | Bridesmaids | Uni. | $169,106,725 | 2,958 | $26,247,410 | 2,918 | 5/13 | 9/29 |
13 | Kung Fu Panda 2 | P/DW | $165,249,063 | 3,952 | $47,656,302 | 3,925 | 5/26 | 9/29 |
14 | X-Men: First Class | Fox | $146,408,305 | 3,692 | $55,101,604 | 3,641 | 6/3 | 9/29 |
15 | Puss in Boots | P/DW | $143,691,000 | 3,963 | $34,077,439 | 3,952 | 10/28 | - |
16 | Rio | Fox | $143,619,809 | 3,842 | $39,225,962 | 3,826 | 4/15 | 9/8 |
17 | The Smurfs | Sony | $142,614,158 | 3,427 | $35,611,637 | 3,395 | 7/29 | 12/15 |
18 | Super 8 | Par. | $127,004,179 | 3,424 | $35,451,168 | 3,379 | 6/10 | 9/29 |
19 | Rango | Par. | $123,257,581 | 3,923 | $38,079,323 | 3,917 | 3/4 | 7/7 |
20 | Horrible Bosses | WB (NL) | $117,538,559 | 3,134 | $28,302,165 | 3,040 | 7/8 | 10/27 |
21 | Green Lantern | WB | $116,601,172 | 3,816 | $53,174,303 | 3,816 | 6/17 | 9/29 |
22 | Hop | Uni. | $108,085,305 | 3,616 | $37,543,710 | 3,579 | 4/1 | 6/16 |
23 | Paranormal Activity 3 | Par. | $103,831,682 | 3,329 | $52,568,183 | 3,321 | 10/21 | - |
24 | Just Go With It | Sony | $103,028,109 | 3,548 | $30,514,732 | 3,548 | 2/11 | 5/19 |
25 | Bad Teacher | Sony | $100,292,856 | 3,049 | $31,603,106 | 3,049 | 6/24 | 10/13 |
26 | Cowboys & Aliens | Uni. | $100,240,551 | 3,754 | $36,431,290 | 3,750 | 7/29 | 11/3 |
27 | Gnomeo and Juliet | BV | $99,967,670 | 3,037 | $25,356,909 | 2,994 | 2/11 | 6/23 |
28 | The Green Hornet | Sony | $98,780,042 | 3,584 | $33,526,876 | 3,584 | 1/14 | 4/21 |
29 | The Lion King (in 3D) | BV | $94,217,286 | 2,340 | $30,151,614 | 2,330 | 9/16 | - |
30 | Crazy, Stupid, Love. | WB | $84,351,197 | 3,020 | $19,104,303 | 3,020 | 7/29 | 11/24 |
31 | Real Steel | BV | $83,954,000 | 3,440 | $27,319,677 | 3,440 | 10/7 | - |
32 | Battle: Los Angeles | Sony | $83,552,429 | 3,417 | $35,573,187 | 3,417 | 3/11 | 6/2 |
33 | Immortals | Rela. | $82,196,342 | 3,120 | $32,206,425 | 3,112 | 11/11 | - |
34 | Zookeeper | Sony | $80,360,843 | 3,482 | $20,065,617 | 3,482 | 7/8 | 10/27 |
35 | Limitless | Rela. | $79,249,455 | 2,838 | $18,907,302 | 2,756 | 3/18 | 7/7 |
36 | Sherlock Holmes: A Game of Shadows | WB | $76,554,000 | 3,703 | $39,637,079 | 3,703 | 12/16 | - |
37 | Tower Heist | Uni. | $76,298,000 | 3,870 | $24,025,190 | 3,367 | 11/4 | - |
38 | Contagion | WB | $75,658,097 | 3,222 | $22,403,596 | 3,222 | 9/9 | - |
39 | The Muppets | BV | $75,559,000 | 3,440 | $29,239,026 | 3,440 | 11/23 | - |
40 | Moneyball | Sony | $74,391,437 | 3,018 | $19,501,302 | 2,993 | 9/23 | - |
41 | Justin Bieber: Never Say Never | Par. | $73,013,910 | 3,118 | $29,514,054 | 3,105 | 2/11 | 5/12 |
42 | Dolphin Tale | WB | $71,511,156 | 3,515 | $19,152,401 | 3,507 | 9/23 | - |
43 | Jack and Jill | Sony | $71,059,708 | 3,438 | $25,003,575 | 3,438 | 11/11 | - |
44 | No Strings Attached | Par. | $70,662,220 | 3,050 | $19,652,921 | 3,018 | 1/21 | 4/7 |
45 | Mr. Popper's Penguins | Fox | $68,218,041 | 3,342 | $18,445,355 | 3,339 | 6/17 | 10/20 |
46 | Unknown | WB | $63,686,397 | 3,043 | $21,856,389 | 3,043 | 2/18 | 5/12 |
47 | The Adjustment Bureau | Uni. | $62,495,645 | 2,847 | $21,157,730 | 2,840 | 3/4 | 5/26 |
48 | Happy Feet Two | WB | $59,870,000 | 3,611 | $21,237,068 | 3,606 | 11/18 | - |
49 | Mission: Impossible - Ghost Protocol | Par. | $58,970,000 | 3,448 | $12,785,204 | 425 | 12/16 | - |
50 | Water for Elephants | Fox | $58,709,717 | 2,820 | $16,842,353 | 2,817 | 4/22 | 8/11 |
51 | The Lincoln Lawyer | LGF | $58,009,200 | 2,707 | $13,206,453 | 2,707 | 3/18 | 7/21 |
52 | Midnight in Paris | SPC | $56,322,946 | 1,038 | $599,003 | 6 | 5/20 | - |
53 | Friends with Benefits | SGem | $55,802,754 | 2,926 | $18,622,150 | 2,926 | 7/22 | 9/22 |
54 | I Am Number Four | BV | $55,100,437 | 3,156 | $19,449,893 | 3,154 | 2/18 | 6/2 |
55 | Source Code | Sum. | $54,712,227 | 2,971 | $14,812,094 | 2,961 | 4/1 | 7/14 |
56 | Insidious | FD | $54,009,150 | 2,419 | $13,271,464 | 2,408 | 4/1 | 9/8 |
57 | Tyler Perry's Madea's Big Happy Family | LGF | $53,345,287 | 2,288 | $25,068,677 | 2,288 | 4/22 | 7/21 |
58 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $52,698,535 | 3,169 | $23,751,502 | 3,167 | 3/25 | 7/14 |
59 | Footloose (2011) | Par. | $51,366,581 | 3,555 | $15,556,113 | 3,549 | 10/14 | - |
60 | Alvin and the Chipmunks: Chipwrecked | Fox | $50,265,000 | 3,734 | $23,244,744 | 3,723 | 12/16 | - |
61 | The Dilemma | Uni. | $48,475,290 | 2,943 | $17,816,230 | 2,940 | 1/14 | 3/3 |
62 | Hall Pass | WB (NL) | $45,060,734 | 2,950 | $13,535,374 | 2,950 | 2/25 | 5/12 |
63 | Arthur Christmas | Sony | $44,200,000 | 3,376 | $12,068,931 | 3,376 | 11/23 | - |
64 | Soul Surfer | TriS | $43,853,424 | 2,240 | $10,601,862 | 2,214 | 4/8 | 7/21 |
65 | Hugo | Par. | $43,652,000 | 2,608 | $11,364,505 | 1,277 | 11/23 | - |
66 | Final Destination 5 | WB (NL) | $42,587,643 | 3,155 | $18,031,396 | 3,155 | 8/12 | 10/13 |
67 | The Ides of March | Sony | $40,603,133 | 2,199 | $10,470,143 | 2,199 | 10/7 | - |
68 | Hanna | Focus | $40,259,119 | 2,545 | $12,370,549 | 2,535 | 4/8 | 7/7 |
69 | Something Borrowed | WB | $39,046,489 | 2,904 | $13,945,368 | 2,904 | 5/6 | 7/28 |
70 | Spy Kids: All the Time in the World | W/Dim. | $38,538,188 | 3,305 | $11,644,672 | 3,295 | 8/19 | - |
71 | Scream 4 | W/Dim. | $38,180,928 | 3,314 | $18,692,090 | 3,305 | 4/15 | 6/30 |
72 | Big Mommas: Like Father, Like Son | Fox | $37,915,414 | 2,821 | $16,300,803 | 2,821 | 2/18 | 5/26 |
73 | Red Riding Hood | WB | $37,662,162 | 3,030 | $14,005,335 | 3,030 | 3/11 | 5/26 |
74 | Paul | Uni. | $37,412,945 | 2,806 | $13,043,310 | 2,802 | 3/18 | 5/19 |
75 | The Roommate | SGem | $37,300,107 | 2,534 | $15,002,635 | 2,534 | 2/4 | 3/24 |
76 | Jumping the Broom | TriS | $37,295,394 | 2,035 | $15,215,487 | 2,035 | 5/6 | 6/30 |
77 | The Change-Up | Uni. | $37,081,475 | 2,913 | $13,531,115 | 2,913 | 8/5 | 9/29 |
78 | 30 Minutes or Less | Sony | $37,053,924 | 2,888 | $13,330,118 | 2,888 | 8/12 | 9/29 |
79 | In Time | Fox | $36,823,008 | 3,127 | $12,050,368 | 3,122 | 10/28 | - |
80 | Colombiana | TriS | $36,665,854 | 2,614 | $10,408,176 | 2,614 | 8/26 | 11/3 |
81 | Sucker Punch | WB | $36,392,502 | 3,033 | $19,058,199 | 3,033 | 3/25 | 5/26 |
82 | J. Edgar | WB | $36,059,000 | 1,985 | $11,217,324 | 1,910 | 11/9 | - |
83 | Larry Crowne | Uni. | $35,608,245 | 2,976 | $13,096,065 | 2,973 | 7/1 | 8/18 |
84 | 50/50 | Sum. | $35,005,100 | 2,479 | $8,644,095 | 2,458 | 9/30 | - |
85 | Drive (2011) | FD | $34,775,325 | 2,904 | $11,340,461 | 2,886 | 9/16 | - |
86 | A Very Harold & Kumar 3D Christmas | WB (NL) | $34,534,186 | 2,875 | $12,954,142 | 2,875 | 11/4 | - |
87 | Courageous | TriS | $33,593,768 | 1,214 | $9,112,839 | 1,161 | 9/30 | - |
88 | The Rite | WB (NL) | $33,047,633 | 2,985 | $14,789,393 | 2,985 | 1/28 | 4/7 |
89 | Arthur (2011) | WB | $33,035,397 | 3,276 | $12,222,756 | 3,276 | 4/8 | 6/9 |
90 | New Year's Eve | WB (NL) | $32,342,000 | 3,505 | $13,019,180 | 3,505 | 12/9 | - |
91 | The Descendants | FoxS | $32,007,000 | 878 | $1,190,096 | 29 | 11/16 | - |
92 | The Debt | Focus | $31,177,548 | 1,874 | $9,909,499 | 1,826 | 8/31 | 11/3 |
93 | Priest | SGem | $29,136,626 | 2,864 | $14,953,664 | 2,864 | 5/13 | 6/23 |
94 | The Mechanic | CBS | $29,121,498 | 2,704 | $11,422,006 | 2,703 | 1/28 | 4/7 |
95 | Abduction | LGF | $28,087,155 | 3,118 | $10,925,253 | 3,118 | 9/23 | 12/15 |
96 | Beastly | CBS | $27,865,571 | 1,959 | $9,851,102 | 1,952 | 3/4 | 5/19 |
97 | Winnie the Pooh | BV | $26,692,846 | 2,405 | $7,857,076 | 2,405 | 7/15 | 9/22 |
98 | Killer Elite | ORF | $25,124,966 | 2,986 | $9,352,008 | 2,986 | 9/23 | 11/17 |
99 | Season of the Witch | Rela. | $24,827,228 | 2,827 | $10,612,375 | 2,816 | 1/7 | 3/24 |
100 | Our Idiot Brother |
Harry Potter and the Deathly Hallows Part 2 | WB | $381,011,219 | 4,375 | $169,189,427 | 4,375 | 7/15 | 11/24 | |
2 | Transformers: Dark of the Moon | P/DW | $352,390,543 | 4,088 | $97,852,865 | 4,088 | 6/29 | 10/13 |
3 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $270,900,000 | 4,066 | $138,122,261 | 4,061 | 11/18 | - |
4 | The Hangover Part II | WB | $254,464,305 | 3,675 | $85,946,294 | 3,615 | 5/26 | 9/15 |
5 | Pirates of the Caribbean: On Stranger Tides | BV | $241,071,802 | 4,164 | $90,151,958 | 4,155 | 5/20 | 9/29 |
6 | Fast Five | Uni. | $209,837,675 | 3,793 | $86,198,765 | 3,644 | 4/29 | 8/11 |
7 | Cars 2 | BV | $191,452,396 | 4,115 | $66,135,507 | 4,115 | 6/24 | 12/15 |
8 | Thor | Par. | $181,030,624 | 3,963 | $65,723,338 | 3,955 | 5/6 | 8/25 |
9 | Rise of the Planet of the Apes | Fox | $176,711,822 | 3,691 | $54,806,191 | 3,648 | 8/5 | - |
10 | Captain America: The First Avenger | Par. | $176,654,505 | 3,715 | $65,058,524 | 3,715 | 7/22 | 11/10 |
11 | The Help | BV | $169,390,778 | 3,014 | $26,044,590 | 2,534 | 8/10 | - |
12 | Bridesmaids | Uni. | $169,106,725 | 2,958 | $26,247,410 | 2,918 | 5/13 | 9/29 |
13 | Kung Fu Panda 2 | P/DW | $165,249,063 | 3,952 | $47,656,302 | 3,925 | 5/26 | 9/29 |
14 | X-Men: First Class | Fox | $146,408,305 | 3,692 | $55,101,604 | 3,641 | 6/3 | 9/29 |
15 | Puss in Boots | P/DW | $143,691,000 | 3,963 | $34,077,439 | 3,952 | 10/28 | - |
16 | Rio | Fox | $143,619,809 | 3,842 | $39,225,962 | 3,826 | 4/15 | 9/8 |
17 | The Smurfs | Sony | $142,614,158 | 3,427 | $35,611,637 | 3,395 | 7/29 | 12/15 |
18 | Super 8 | Par. | $127,004,179 | 3,424 | $35,451,168 | 3,379 | 6/10 | 9/29 |
19 | Rango | Par. | $123,257,581 | 3,923 | $38,079,323 | 3,917 | 3/4 | 7/7 |
20 | Horrible Bosses | WB (NL) | $117,538,559 | 3,134 | $28,302,165 | 3,040 | 7/8 | 10/27 |
21 | Green Lantern | WB | $116,601,172 | 3,816 | $53,174,303 | 3,816 | 6/17 | 9/29 |
22 | Hop | Uni. | $108,085,305 | 3,616 | $37,543,710 | 3,579 | 4/1 | 6/16 |
23 | Paranormal Activity 3 | Par. | $103,831,682 | 3,329 | $52,568,183 | 3,321 | 10/21 | - |
24 | Just Go With It | Sony | $103,028,109 | 3,548 | $30,514,732 | 3,548 | 2/11 | 5/19 |
25 | Bad Teacher | Sony | $100,292,856 | 3,049 | $31,603,106 | 3,049 | 6/24 | 10/13 |
26 | Cowboys & Aliens | Uni. | $100,240,551 | 3,754 | $36,431,290 | 3,750 | 7/29 | 11/3 |
27 | Gnomeo and Juliet | BV | $99,967,670 | 3,037 | $25,356,909 | 2,994 | 2/11 | 6/23 |
28 | The Green Hornet | Sony | $98,780,042 | 3,584 | $33,526,876 | 3,584 | 1/14 | 4/21 |
29 | The Lion King (in 3D) | BV | $94,217,286 | 2,340 | $30,151,614 | 2,330 | 9/16 | - |
30 | Crazy, Stupid, Love. | WB | $84,351,197 | 3,020 | $19,104,303 | 3,020 | 7/29 | 11/24 |
31 | Real Steel | BV | $83,954,000 | 3,440 | $27,319,677 | 3,440 | 10/7 | - |
32 | Battle: Los Angeles | Sony | $83,552,429 | 3,417 | $35,573,187 | 3,417 | 3/11 | 6/2 |
33 | Immortals | Rela. | $82,196,342 | 3,120 | $32,206,425 | 3,112 | 11/11 | - |
34 | Zookeeper | Sony | $80,360,843 | 3,482 | $20,065,617 | 3,482 | 7/8 | 10/27 |
35 | Limitless | Rela. | $79,249,455 | 2,838 | $18,907,302 | 2,756 | 3/18 | 7/7 |
36 | Sherlock Holmes: A Game of Shadows | WB | $76,554,000 | 3,703 | $39,637,079 | 3,703 | 12/16 | - |
37 | Tower Heist | Uni. | $76,298,000 | 3,870 | $24,025,190 | 3,367 | 11/4 | - |
38 | Contagion | WB | $75,658,097 | 3,222 | $22,403,596 | 3,222 | 9/9 | - |
39 | The Muppets | BV | $75,559,000 | 3,440 | $29,239,026 | 3,440 | 11/23 | - |
40 | Moneyball | Sony | $74,391,437 | 3,018 | $19,501,302 | 2,993 | 9/23 | - |
41 | Justin Bieber: Never Say Never | Par. | $73,013,910 | 3,118 | $29,514,054 | 3,105 | 2/11 | 5/12 |
42 | Dolphin Tale | WB | $71,511,156 | 3,515 | $19,152,401 | 3,507 | 9/23 | - |
43 | Jack and Jill | Sony | $71,059,708 | 3,438 | $25,003,575 | 3,438 | 11/11 | - |
44 | No Strings Attached | Par. | $70,662,220 | 3,050 | $19,652,921 | 3,018 | 1/21 | 4/7 |
45 | Mr. Popper's Penguins | Fox | $68,218,041 | 3,342 | $18,445,355 | 3,339 | 6/17 | 10/20 |
46 | Unknown | WB | $63,686,397 | 3,043 | $21,856,389 | 3,043 | 2/18 | 5/12 |
47 | The Adjustment Bureau | Uni. | $62,495,645 | 2,847 | $21,157,730 | 2,840 | 3/4 | 5/26 |
48 | Happy Feet Two | WB | $59,870,000 | 3,611 | $21,237,068 | 3,606 | 11/18 | - |
49 | Mission: Impossible - Ghost Protocol | Par. | $58,970,000 | 3,448 | $12,785,204 | 425 | 12/16 | - |
50 | Water for Elephants | Fox | $58,709,717 | 2,820 | $16,842,353 | 2,817 | 4/22 | 8/11 |
51 | The Lincoln Lawyer | LGF | $58,009,200 | 2,707 | $13,206,453 | 2,707 | 3/18 | 7/21 |
52 | Midnight in Paris | SPC | $56,322,946 | 1,038 | $599,003 | 6 | 5/20 | - |
53 | Friends with Benefits | SGem | $55,802,754 | 2,926 | $18,622,150 | 2,926 | 7/22 | 9/22 |
54 | I Am Number Four | BV | $55,100,437 | 3,156 | $19,449,893 | 3,154 | 2/18 | 6/2 |
55 | Source Code | Sum. | $54,712,227 | 2,971 | $14,812,094 | 2,961 | 4/1 | 7/14 |
56 | Insidious | FD | $54,009,150 | 2,419 | $13,271,464 | 2,408 | 4/1 | 9/8 |
57 | Tyler Perry's Madea's Big Happy Family | LGF | $53,345,287 | 2,288 | $25,068,677 | 2,288 | 4/22 | 7/21 |
58 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $52,698,535 | 3,169 | $23,751,502 | 3,167 | 3/25 | 7/14 |
59 | Footloose (2011) | Par. | $51,366,581 | 3,555 | $15,556,113 | 3,549 | 10/14 | - |
60 | Alvin and the Chipmunks: Chipwrecked | Fox | $50,265,000 | 3,734 | $23,244,744 | 3,723 | 12/16 | - |
61 | The Dilemma | Uni. | $48,475,290 | 2,943 | $17,816,230 | 2,940 | 1/14 | 3/3 |
62 | Hall Pass | WB (NL) | $45,060,734 | 2,950 | $13,535,374 | 2,950 | 2/25 | 5/12 |
63 | Arthur Christmas | Sony | $44,200,000 | 3,376 | $12,068,931 | 3,376 | 11/23 | - |
64 | Soul Surfer | TriS | $43,853,424 | 2,240 | $10,601,862 | 2,214 | 4/8 | 7/21 |
65 | Hugo | Par. | $43,652,000 | 2,608 | $11,364,505 | 1,277 | 11/23 | - |
66 | Final Destination 5 | WB (NL) | $42,587,643 | 3,155 | $18,031,396 | 3,155 | 8/12 | 10/13 |
67 | The Ides of March | Sony | $40,603,133 | 2,199 | $10,470,143 | 2,199 | 10/7 | - |
68 | Hanna | Focus | $40,259,119 | 2,545 | $12,370,549 | 2,535 | 4/8 | 7/7 |
69 | Something Borrowed | WB | $39,046,489 | 2,904 | $13,945,368 | 2,904 | 5/6 | 7/28 |
70 | Spy Kids: All the Time in the World | W/Dim. | $38,538,188 | 3,305 | $11,644,672 | 3,295 | 8/19 | - |
71 | Scream 4 | W/Dim. | $38,180,928 | 3,314 | $18,692,090 | 3,305 | 4/15 | 6/30 |
72 | Big Mommas: Like Father, Like Son | Fox | $37,915,414 | 2,821 | $16,300,803 | 2,821 | 2/18 | 5/26 |
73 | Red Riding Hood | WB | $37,662,162 | 3,030 | $14,005,335 | 3,030 | 3/11 | 5/26 |
74 | Paul | Uni. | $37,412,945 | 2,806 | $13,043,310 | 2,802 | 3/18 | 5/19 |
75 | The Roommate | SGem | $37,300,107 | 2,534 | $15,002,635 | 2,534 | 2/4 | 3/24 |
76 | Jumping the Broom | TriS | $37,295,394 | 2,035 | $15,215,487 | 2,035 | 5/6 | 6/30 |
77 | The Change-Up | Uni. | $37,081,475 | 2,913 | $13,531,115 | 2,913 | 8/5 | 9/29 |
78 | 30 Minutes or Less | Sony | $37,053,924 | 2,888 | $13,330,118 | 2,888 | 8/12 | 9/29 |
79 | In Time | Fox | $36,823,008 | 3,127 | $12,050,368 | 3,122 | 10/28 | - |
80 | Colombiana | TriS | $36,665,854 | 2,614 | $10,408,176 | 2,614 | 8/26 | 11/3 |
81 | Sucker Punch | WB | $36,392,502 | 3,033 | $19,058,199 | 3,033 | 3/25 | 5/26 |
82 | J. Edgar | WB | $36,059,000 | 1,985 | $11,217,324 | 1,910 | 11/9 | - |
83 | Larry Crowne | Uni. | $35,608,245 | 2,976 | $13,096,065 | 2,973 | 7/1 | 8/18 |
84 | 50/50 | Sum. | $35,005,100 | 2,479 | $8,644,095 | 2,458 | 9/30 | - |
85 | Drive (2011) | FD | $34,775,325 | 2,904 | $11,340,461 | 2,886 | 9/16 | - |
86 | A Very Harold & Kumar 3D Christmas | WB (NL) | $34,534,186 | 2,875 | $12,954,142 | 2,875 | 11/4 | - |
87 | Courageous | TriS | $33,593,768 | 1,214 | $9,112,839 | 1,161 | 9/30 | - |
88 | The Rite | WB (NL) | $33,047,633 | 2,985 | $14,789,393 | 2,985 | 1/28 | 4/7 |
89 | Arthur (2011) | WB | $33,035,397 | 3,276 | $12,222,756 | 3,276 | 4/8 | 6/9 |
90 | New Year's Eve | WB (NL) | $32,342,000 | 3,505 | $13,019,180 | 3,505 | 12/9 | - |
91 | The Descendants | FoxS | $32,007,000 | 878 | $1,190,096 | 29 | 11/16 | - |
92 | The Debt | Focus | $31,177,548 | 1,874 | $9,909,499 | 1,826 | 8/31 | 11/3 |
93 | Priest | SGem | $29,136,626 | 2,864 | $14,953,664 | 2,864 | 5/13 | 6/23 |
94 | The Mechanic | CBS | $29,121,498 | 2,704 | $11,422,006 | 2,703 | 1/28 | 4/7 |
95 | Abduction | LGF | $28,087,155 | 3,118 | $10,925,253 | 3,118 | 9/23 | 12/15 |
96 | Beastly | CBS | $27,865,571 | 1,959 | $9,851,102 | 1,952 | 3/4 | 5/19 |
97 | Winnie the Pooh | BV | $26,692,846 | 2,405 | $7,857,076 | 2,405 | 7/15 | 9/22 |
98 | Killer Elite | ORF | $25,124,966 | 2,986 | $9,352,008 | 2,986 | 9/23 | 11/17 |
99 | Season of the Witch | Rela. | $24,827,228 | 2,827 | $10,612,375 | 2,816 | 1/7 | 3/24 |
100 | Our Idiot Brother |
Nenhum comentário:
Postar um comentário